賽多利斯最新報(bào)價(jià)單 市場報(bào)價(jià)僅供參考,優(yōu)惠價(jià)銷售!
賽多利斯科學(xué)儀器有限公司電子天平,北京特約代理,
北京中儀匯豐科技有限公司為您批發(fā)價(jià)供應(yīng)賽多利斯電子天平
請(qǐng)立即撥打電話:010-82595673,或者點(diǎn)擊QQ:
咨詢購買賽多利斯科學(xué)儀器有限公司所產(chǎn)電子天平?,F(xiàn)貨供應(yīng),優(yōu)惠促銷中!
10年批發(fā)誠信為先,服務(wù)更周到,供貨更及時(shí),價(jià)格更優(yōu)惠!
賽多利斯天平最新報(bào)價(jià)單2022.7.1
賽多利斯2022年標(biāo)準(zhǔn)電子天平價(jià)格 | ||||
BSA天平 | ||||
型號(hào) | Readability (mg) | Weighing capacity(g) | 含稅價(jià) | |
BSA224S | 0.1 | 220 | 14838 | |
BSA124S | 0.1 | 120 | 12021 | |
BSA623S | 1 | 620 | 19948 | |
BSA423S | 1 | 420 | 13483 | |
BSA323S | 1 | 320 | 9814 | |
BSA223S | 1 | 220 | 8118 | |
BSA6202S | 10 | 6200 | 21334 | |
BSA4202S | 10 | 4200 | 13494 | |
BSA3202S | 10 | 3200 | 10560 | |
BSA2202S | 10 | 2200 | 9867 | |
BSA822 | 10 | 820 | 9037 | |
BSA8201 | 100 | 8200 | 12983 | |
BSA5201 | 100 | 5200 | 9344 | |
BSA2201 | 100 | 2200 | 8000 | |
BSA224S-CW | 0.1 | 220 | 18870 | |
BSA124S-CW | 0.1 | 120 | 16193 | |
BSA623S-CW | 1 | 620 | 25346 | |
BSA423S-CW | 1 | 420 | 15958 | |
BSA323S-CW | 1 | 320 | 13537 | |
BSA223S-CW | 1 | 220 | 12342 | |
BSA6202S-CW | 10 | 6200 | 26082 | |
BSA4202S-CW | 10 | 4200 | 16982 | |
BSA3202S-CW | 10 | 3200 | 14645 | |
BSA2202S-CW | 10 | 2200 | 13122 | |
BSA822-CW | 10 | 820 | 12033 | |
BSA8201-CW | 100 | 8200 | 17057 | |
BSA5201-CW | 100 | 5200 | 13271 | |
BSA2201-CW | 100 | 2200 | 11638 |
型號(hào) | Readability (mg) | Weighing capacity(g) | 含稅價(jià) | |
BCE64-1CCN | 0.1 | 60 | 11667 | |
BCE124-1CCN | 0.1 | 120 | 12254 | |
BCE224-1CCN | 0.1 | 220 | 15117 | |
BCE223-1CCN | 1 | 220 | 8280 | |
BCE323-1CCN | 1 | 320 | 10005 | |
BCE423-1CCN | 1 | 420 | 13736 | |
BCE623-1CCN | 1 | 620 | 19550 | |
BCE653-1CCN | 1 | 650 | 20042 | |
BCE622-1CCN | 10 | 620 | 8980 | |
BCE822-1CCN | 10 | 820 | 9210 | |
BCE1202-1CCN | 10 | 1200 | 9682 | |
BCE2202-1CCN | 10 | 2200 | 10057 | |
BCE3202-1CCN | 10 | 3200 | 10769 | |
BCE4202-1CCN | 10 | 4200 | 13748 | |
BCE6202-1CCN | 10 | 6200 | 20908 | |
BCE2201-1CCN | 100 | 2200 | 8144 | |
BCE5201-1CCN | 100 | 5200 | 9524 | |
BCE8201-1CCN | 100 | 8200 | 13236 | |
BCE6200-1CCN | 1000 | 6200 | 8530 | |
BCE8200-1CCN | 1000 | 8200 | 9524 | |
BCE64i-1CCN | 0.1 | 60 | 16017 | |
BCE124i-1CCN | 0.1 | 120 | 16979 | |
BCE224i-1CCN | 0.1 | 220 | 19780 | |
BCE223i-1CCN | 1 | 220 | 12943 | |
BCE323i-1CCN | 1 | 320 | 14197 | |
BCE423i-1CCN | 1 | 420 | 16726 | |
BCE623i-1CCN | 1 | 620 | 24840 | |
BCE653i-1CCN | 1 | 650 | 25467 | |
BCE622i-1CCN | 10 | 620 | 12097 | |
BCE822i-1CCN | 10 | 820 | 12577 | |
BCE1202i-1CCN | 10 | 1200 | 13099 | |
BCE2202i-1CCN | 10 | 2200 | 13759 | |
BCE3202i-1CCN | 10 | 3200 | 15358 | |
BCE4202i-1CCN | 10 | 4200 | 17814 | |
BCE6202i-1CCN | 10 | 6200 | 25562 | |
BCE2201i-1CCN | 100 | 2200 | 12211 | |
BCE5201i-1CCN | 100 | 5200 | 13926 | |
BCE8201i-1CCN | 100 | 8200 | 17888 | |
BCE6200i-1CCN | 1000 | 6200 | 12818 | |
BCE8200i-1CCN | 1000 | 8200 | 13413 |
型號(hào) | Readability(mg) | Weighing capacity (g) | 含稅價(jià) | |
SECURA26-1CEU | 0.002 | 21 | 174460 | |
Secura225D-1CEU | 0.01 | 0.1 | 120 | 220 | 61204 | |
Secura125-1CEU | 0.01 | 120 | 58823 | |
Secura324-1CEU | 0.1 | 320 | 62491 | |
Secura224-1CEU | 0.1 | 220 | 46142 | |
Secura124-1CEU | 0.1 | 120 | 39432 | |
Secura1103-1CEU | 1 | 1100 | 53370 | |
Secura613-1CEU | 1 | 610 | 49204 | |
Secura513-1CEU | 1 | 510 | 36673 | |
Secura313-1CEU | 1 | 310 | 30061 | |
Secura213-1CEU | 1 | 210 | 29313 | |
Secura6102-1CEU | 10 | 6100 | 49193 | |
Secura5102-1CEU | 10 | 5100 | 36662 | |
Secura3102-1CEU | 10 | 3100 | 30072 | |
Secura2102-1CEU | 10 | 2100 | 28580 | |
Secura1102-1CEU | 10 | 1100 | 27735 | |
Secura612-1CEU | 10 | 610 | 25311 | |
Secura6101-1CEU | 100 | 6100 | 27323 | |
Secura3101-1CEU | 100 | 3100 | 22940 | |
SECURA225D-1CN | 0.01 | 0.1 | 120 | 220 | 53035 | |
SECURA125-1CN | 0.01 | 120 | 50902 |
Quintix224-1CEU | 0.1 | 220 | 26078 | |
Quintix124-1CEU | 0.1 | 120 | 23179 | |
Quintix613-1CEU | 1 | 610 | 34595 | |
Quintix513-1CEU | 1 | 510 | 22789 | |
Quintix313-1CEU | 1 | 310 | 19306 | |
Quintix213-1CEU | 1 | 210 | 17605 | |
Quintix6102-1CEU | 10 | 6100 | 35503 | |
Quintix5102-1CEU | 10 | 5100 | 24000 | |
Quintix3102-1CEU | 10 | 3100 | 20669 | |
Quintix2102-1CEU | 10 | 2100 | 18699 | |
Quintix1102-1CEU | 10 | 1100 | 17324 | |
Quintix612-1CEU | 10 | 610 | 16903 | |
Quintix6101-1CEU | 100 | 6100 | 20247 | |
Quintix5101-1CEU | 100 | 5100 | 18926 | |
Quintix6100-1CEU | 1000 | 6100 | 19208 | |
Quintix5100-1CEU | 1000 | 5100 | 18353 | |
QUINTIX35-1CN | 0.01 | 30 | 34032 | |
QUINTIX65-1CN | 0.01 | 60 | 37820 | |
QUINTIX125D-1CN | 0.01/0.1 | 60/120 | 39584 | |
SECURA324-1CN | 0.1 | 320 | 53803 |
SECURA224-1CN | 0.1 | 220 | 39930 | |
SECURA124-1CN | 0.1 | 120 | 34141 | |
SECURA1103-1CEU | 1 | 1100 | 53370 | |
SECURA613-1CN | 1 | 610 | 42581 | |
SECURA513-1CN | 1 | 510 | 31738 | |
SECURA313-1CN | 1 | 310 | 26004 | |
SECURA213-1CN | 1 | 210 | 25375 | |
SECURA6102-1CN | 10 | 6100 | 42558 | |
SECURA5102-1CN | 10 | 5100 | 31728 | |
SECURA3102-1CN | 10 | 3100 | 26230 | |
SECURA2102-1CN | 10 | 2100 | 24727 | |
SECURA1102-1CN | 10 | 1100 | 23980 | |
SECURA612-1CN | 10 | 610 | 21902 | |
QUINTIX224-1CN | 0.1 | 220 | 22443 | |
QUINTIX124-1CN | 0.1 | 120 | 19457 | |
QUINTIX613-1CN | 1 | 610 | 29043 | |
QUINTIX513-1CN | 1 | 510 | 19142 | |
QUINTIX313-1CN | 1 | 310 | 16220 | |
QUINTIX213-1CN | 1 | 210 | 14782 | |
QUINTIX6102-1CN | 10 | 6100 | 29823 | |
QUINTIX5102-1CN | 10 | 5100 | 20181 | |
QUINTIX3102-1CN | 10 | 3100 | 17368 | |
QUINTIX2102-1CN | 10 | 2100 | 15713 | |
QUINTIX1102-1CN | 10 | 1100 | 15139 | |
QUINTIX612-1CN | 10 | 610 | 14554 | |
QUINTIX6101-1CN | 100 | 6100 | 17000 | |
QUINTIX5101-1CN | 100 | 5100 | 15907 | |
QUINTIX6100-1CN | 1000 | 6100 | 16145 | |
QUINTIX5100-1CN | 1000 | 5100 | 15420 |
PRACTUM224-1CN | 0.1 | 220 | 16440 | |
PRACTUM124-1CN | 0.1 | 120 | 13481 | |
PRACTUM513-1CN | 1 | 510 | 15254 | |
PRACTUM313-1CN | 1 | 310 | 11091 | |
PRACTUM213-1CN | 1 | 210 | 9187 | |
PRACTUM3102-1CN | 10 | 3100 | 12036 | |
PRACTUM2102-1CN | 10 | 2100 | 11144 | |
PRACTUM1102-1CN | 10 | 1100 | 10742 | |
PRACTUM612-1CN | 10 | 610 | 9959 | |
PRACTUM6101-1CN | 100 | 6100 | 11622 | |
PRACTUM5101-1CN | 100 | 5100 | 10568 | |
PRACTUM6100-1CN | 1000 | 6100 | 9459 | |
PRACTUM5100-1CN | 1000 | 5100 | 8524 |
Accessories for SQP models | ||
型號(hào) | 描述 | 含稅價(jià) |
YDP30 | Premium GLP Lab Printer | 10269 |
69Y03285 | Printer paper for GLP Lab Printer | 530 |
69Y03286 | Endless labels for GLP Lab Printer | 573 |
YDP40 | Standard Lab Printer | 4718 |
69Y03287 | Printer paper for Standard (YDP40) printer 5 rolls | 259 |
YRB11Z | Battery Pack for Standard Lab Balances(135*77*25/380g) | 3171 |
YCC04-D09 | Data cable mini USB|USB A | 151 |
YCC03-D09 | Data cable mini USB|RS232 9-pin | 162 |
YCC03-D25 | Data cable mini USB|RS232 25-pin | 162 |
VF4601 | Density kit for 0.01 mg balances | 10669 |
YDK03 | Density kit for 0.0001 g|0.001 g balances | 6407 |
YDK04 | Density kit for 0.01 g balances | 5616 |
YDB-SECURA | Demo box for 0.0001 g|0.001 g balances | 8894 |
YDB-SECURA-P | Demo box for 0.01 g balances | 5931 |
Accessories for CPA and BSA models | ||
型號(hào) | 描述 | 含稅價(jià) |
YDP20-0CEV1 | Data Printer | 5974 |
6906937 | Paper Rolls 5 units each with 40 m | 53 |
6906918 | Ink Ribbon Cassette | 281 |
YRB11Z | Battery Pack for Standard Lab Balances | 3171 |
YCC01-USBM2 | Data Cable RS232|USB | 2001 |
YDK03 | Density Kit for 0.0001 g balances | 6407 |
YRD03Z | Second display backlit LCD character height: 15 mm | 4523 |
YIB01-0UR | Ionizing blower for electrostatically charge of samples | 20473 |
YSTP01 | Stat pen for neutralize static electricity on samples | 22454 |
YWT09 | Weighing table made of wood with decoupled centered granite plate | 28740 |
YWT03 | Balance table made of granite with vibration dampeners | 31457 |
YWT04 | Wall console for micro analytical and precision balances | 21273 |
69Y03130 | Data cable RS232 25-pin|9-pin; length approx. 1 m | 194 |
?
oisture Analyzer: MA-Series | ||||
Model | Measuring accuracy (mg) | Weighing capacity (g) | Repeatability for initial sample wt. 1 g | 5 g | Price in RMB |
MA100C-000230V1 | 0.1 | 100 | ±0.1 | ±0.02 | 88429 |
MA100H-000230V1 | 0.1 | 100 | ±0.1 | ±0.02 | 88429 |
MA100Q-000230V1 | 0.1 | 100 | ±0.1 | ±0.02 | 88429 |
MA37-1CN | 1 | 70 | ±0.2 | ±0.05 | 27656 |
MA160-1CN | 1 | 200 | ±0.2 | ±0.05 | 43600 |
MA35M-1CN230V1 | 1 | 30 | ±0.2 | ±0.05 | 19261 |
?
?
?
?
?
北京中儀公司介紹 | 采購必讀 | 聯(lián)系我們 | 實(shí)驗(yàn)室儀器品牌 | 實(shí)驗(yàn)室儀器報(bào)價(jià) | 版權(quán)聲明 | 供貨合作 | 友情鏈接